<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart::Clicker - Perl charting library</title>
	<atom:link href="http://www.onemogin.com/clicker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemogin.com/clicker</link>
	<description>Beautiful, extensible charting for Perl.</description>
	<lastBuildDate>Sun, 23 Aug 2009 15:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Version 2.4.2: Tabular Legend</title>
		<link>http://www.onemogin.com/clicker/196/version-2-4-2-tabular-legend/</link>
		<comments>http://www.onemogin.com/clicker/196/version-2-4-2-tabular-legend/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:46:45 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=196</guid>
		<description><![CDATA[As requested by in #chart-clicker I&#8217;ve added a tabular legend.

You can learn how to use it by checkout out the docs for Legend::Tabular on CPAN (when it shows up!).
]]></description>
			<content:encoded><![CDATA[<p>As requested by in #chart-clicker I&#8217;ve added a tabular legend.</p>
<p><img src="http://www.onemogin.com/clicker/images/tabular.png"></p>
<p>You can learn how to use it by checkout out the docs for Legend::Tabular on CPAN (when it shows up!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/196/version-2-4-2-tabular-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.4.1: Titles</title>
		<link>http://www.onemogin.com/clicker/194/version-2-4-1-titles/</link>
		<comments>http://www.onemogin.com/clicker/194/version-2-4-1-titles/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:46:01 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=194</guid>
		<description><![CDATA[As requested by nelish in #chart-clicker I&#8217;ve added titles.

The font used is the beautiful new Calluna.
]]></description>
			<content:encoded><![CDATA[<p>As requested by nelish in #chart-clicker I&#8217;ve added titles.</p>
<p><img src="http://www.onemogin.com/clicker/images/title-new.png"></p>
<p>The font used is the beautiful new <a href="http://www.josbuivenga.demon.nl/calluna.html">Calluna</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/194/version-2-4-1-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Work: Book</title>
		<link>http://www.onemogin.com/clicker/190/latest-work-book/</link>
		<comments>http://www.onemogin.com/clicker/190/latest-work-book/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:31:46 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/190/latest-work-book/</guid>
		<description><![CDATA[Lately I&#8217;ve ben playing with the idea of writing a book about Clicker.  Ultimately I play to offer it for sale at a sane price as a PDF with an option to buy a dead-tree version.  In the interest of getting some work out I&#8217;m releasing an early version (PDF).  Let me [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve ben playing with the idea of writing a book about Clicker.  Ultimately I play to offer it for sale at a sane price as a PDF with an option to buy a dead-tree version.  In the interest of getting some work out I&#8217;m releasing <a href="http://www.oneforthehustle.com/data-viz-with-chart-clicker.pdf">an early version (PDF)</a>.  Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/190/latest-work-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using User-Installed Fonts with Clicker</title>
		<link>http://www.onemogin.com/clicker/187/using-user-installed-fonts-with-clicker/</link>
		<comments>http://www.onemogin.com/clicker/187/using-user-installed-fonts-with-clicker/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:38:09 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=187</guid>
		<description><![CDATA[If you are a Mac user and have tried to use fonts that you installed in your local Fonts directory, you may have had some trouble.  I&#8217;ve tried to fix this a few times, but never found the hint I needed.  Today that changed!
Create a ~/.fonts.conf that contains the following:

&#60;?xml version=&#34;1.0&#34;?&#62;
&#60;!DOCTYPE fontconfig SYSTEM [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Mac user and have tried to use fonts that you installed in your local Fonts directory, you may have had some trouble.  I&#8217;ve tried to fix this a few times, but never found the hint I needed.  Today that changed!</p>
<p>Create a <tt>~/.fonts.conf</tt> that contains the following:</p>

<div class="wp_syntax"><div class="code"><pre class="xml" style="font-family:monospace;"><span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;?xml</span> <span style="color: #000066;">version</span>=<span style="color: #ff0000;">&quot;1.0&quot;</span><span style="color: #000000; font-weight: bold;">?&gt;</span></span>
<span style="color: #00bbdd;">&lt;!DOCTYPE fontconfig SYSTEM &quot;fonts.dtd&quot;&gt;</span>
<span style="color: #808080; font-style: italic;">&lt;!-- /etc/fonts/fonts.conf file to configure system font access --&gt;</span>
<span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;fontconfig<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>
&nbsp;
<span style="color: #808080; font-style: italic;">&lt;!-- Font directory list --&gt;</span>
<span style="color: #808080; font-style: italic;">&lt;!-- Add to system list --&gt;</span>
&nbsp;
        <span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;dir<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>/System/Library/Fonts<span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;/dir<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>
        <span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;dir<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>/Library/Fonts<span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;/dir<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>
        <span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;dir<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>~/Library/Fonts<span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;/dir<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>
&nbsp;
<span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;/fontconfig<span style="color: #000000; font-weight: bold;">&gt;</span></span></span></pre></div></div>

<p>This should enable any <a href="http://fontconfig.org/wiki/">font-config</a> enabled application to find your precious fonts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/187/using-user-installed-fonts-with-clicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renderer: CandleStick</title>
		<link>http://www.onemogin.com/clicker/184/new-renderer-candlestick/</link>
		<comments>http://www.onemogin.com/clicker/184/new-renderer-candlestick/#comments</comments>
		<pubDate>Sat, 09 May 2009 04:51:52 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=184</guid>
		<description><![CDATA[This has been on my list for quite some time and tonight I finally got around to it.

It&#8217;s included in the latest release, just uploaded to CPAN.
]]></description>
			<content:encoded><![CDATA[<p>This has been on my list for quite some time and tonight I finally got around to it.</p>
<p><img src="http://www.onemogin.com/clicker/images/candlestick.png"></p>
<p>It&#8217;s included in the latest release, just uploaded to CPAN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/184/new-renderer-candlestick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Text Rotation</title>
		<link>http://www.onemogin.com/clicker/180/proper-text-rotation/</link>
		<comments>http://www.onemogin.com/clicker/180/proper-text-rotation/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:45:10 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=180</guid>
		<description><![CDATA[The just-uploaded 2.24 release of Chart::Clicker depends on a fresh release of the Graphics::Primitive Cairo driver.  This is important because Clicker&#8217;s ornery text-rotation bug is now gone.  Previously, rotation didn&#8217;t calculate a bounding box, it instead allocated space that was a square as big as original box&#8217;s largest dimension.  The yield can [...]]]></description>
			<content:encoded><![CDATA[<p>The just-uploaded 2.24 release of <a href="http://search.cpan.org/perldoc?Chart::Clicker">Chart::Clicker</a> depends on a fresh release of the <a href="http://search.cpan.org/~gphat/Graphics-Primitive-Driver-Cairo-0.36/lib/Graphics/Primitive/Driver/Cairo.pm">Graphics::Primitive Cairo driver</a>.  This is important because Clicker&#8217;s ornery text-rotation bug is now gone.  Previously, rotation didn&#8217;t calculate a bounding box, it instead allocated space that was a square as big as original box&#8217;s largest dimension.  The yield can be seen quickly in this composite of a before (0.36) and after (0.37) shot of a simple chart:</p>
<p><img src="http://www.onemogin.com/clicker/images/proper-rotation.png"></p>
<p>You can see how much space was wasted on the vertical y-axis label.  On the right things are sized properly.</p>
<p>The only other &#8220;major&#8221; bug I&#8217;ve got hanging around in Clicker is an overflow bug due to broken legend wrapping.  I&#8217;ll attack this next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/180/proper-text-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining The Line</title>
		<link>http://www.onemogin.com/clicker/176/refining-the-line/</link>
		<comments>http://www.onemogin.com/clicker/176/refining-the-line/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:43:39 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=176</guid>
		<description><![CDATA[The latest release of Clicker fixes some undocumented behavior of the Line renderer and makes it easier to add borders to shapes added to the line, like so:

This is a comment effect used in many modern charts.  I&#8217;m not sure as to the utility of it, but it increases the ink-to-data ratio, thereby passing [...]]]></description>
			<content:encoded><![CDATA[<p>The latest release of Clicker fixes some undocumented behavior of the Line renderer and makes it easier to add borders to shapes added to the line, like so:</p>
<p><img src="http://www.onemogin.com/clicker/images/line-shape-border.png"></p>
<p>This is a comment effect used in many modern charts.  I&#8217;m not sure as to the utility of it, but it increases the ink-to-data ratio, thereby passing one of the tests installed by my study of <a href="http://en.wikipedia.org/wiki/Edward_Tufte">Tufte</a>.</p>
<p>You can use this feature in the upcoming 2.23 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/176/refining-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renderer: Stacked Line</title>
		<link>http://www.onemogin.com/clicker/173/new-renderer-stacked-line/</link>
		<comments>http://www.onemogin.com/clicker/173/new-renderer-stacked-line/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:24:45 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=173</guid>
		<description><![CDATA[Well, not really new.  The Line renderer is now capable of producing stacked output.  All you need to do is set the additive attribute to a true value!

This will be available on the 2.22 release, being uploaded to CPAN now.
]]></description>
			<content:encoded><![CDATA[<p>Well, not really <i>new</i>.  The Line renderer is now capable of producing stacked output.  All you need to do is set the additive attribute to a true value!</p>
<p><img src="http://www.onemogin.com/clicker/images/stacked-line.png" alt="Stacked Line"></p>
<p>This will be available on the 2.22 release, being uploaded to CPAN now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/173/new-renderer-stacked-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renderer: Stacked Area</title>
		<link>http://www.onemogin.com/clicker/161/new-renderer-stacked-area/</link>
		<comments>http://www.onemogin.com/clicker/161/new-renderer-stacked-area/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:33:31 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=161</guid>
		<description><![CDATA[Per a few requests, I implemented a Stacked Area renderer tonight:

I also fixed a bug in StackedBar, adjusted &#8220;fade&#8221; gradients in and made some other small improvements.  Version 2.20 was just uploaded to the CPAN.
]]></description>
			<content:encoded><![CDATA[<p>Per a few requests, I implemented a Stacked Area renderer tonight:</p>
<p><img src="http://www.onemogin.com/clicker/images/stacked-area.png" alt="Stacked Area"></p>
<p>I also fixed a bug in StackedBar, adjusted &#8220;fade&#8221; gradients in and made some other small improvements.  Version 2.20 was just uploaded to the CPAN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/161/new-renderer-stacked-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Axis</title>
		<link>http://www.onemogin.com/clicker/157/over-axis/</link>
		<comments>http://www.onemogin.com/clicker/157/over-axis/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:10:52 +0000</pubDate>
		<dc:creator>gphat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onemogin.com/clicker/?p=157</guid>
		<description><![CDATA[Just finished some new work that I wanted to show.

This is accomplished via the new OverAxis decoration that will be included in the next Clicker release.
]]></description>
			<content:encoded><![CDATA[<p>Just finished some new work that I wanted to show.</p>
<p><img src="http://www.onemogin.com/clicker/images/overaxis.png"></p>
<p>This is accomplished via the new <i>OverAxis</i> decoration that will be included in the next Clicker release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemogin.com/clicker/157/over-axis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
